| Year | Total Landings (lb) | Total Value ($2025) |
|---|---|---|
| 2016 | 2,788,232 | $5,062,265 |
| 2017 | 2,723,022 | $5,894,400 |
| 2018 | 3,258,951 | $7,134,185 |
| 2019 | 3,501,126 | $6,573,052 |
| 2020 | 3,318,426 | $6,549,419 |
| 2021 | 3,735,700 | $7,570,453 |
| 2022 | 3,366,103 | $6,594,804 |
| 2023 | 3,087,219 | $6,361,274 |
| 2024 | 3,139,703 | $6,373,408 |
| 2025 | 2,169,568 | $4,498,451 |
Commercial Landings Report for Unmanaged Species, Ecosystem Component Species, and SAFMC Managed Species Landed in Other Regions
Annual Summary
Prepared for September 2026 SAFMC Meeting
Prepared by:
1 Background
The South Atlantic Fishery Management Council (SAFMC or Council) requested a summary of commercial landings for: species not currently managed by the Council, Commissions, or state agencies that were landed within the South Atlantic region (east coast of Florida, including Monroe County, through North Carolina) and ecosystem species landed within the South Atlantic region. Additionally the Council discussed Council-managed species landed in Atlantic waters north of the Council’s management area. The purpose of this report is to provide a broad overview of commercial landings that may help identify emerging fisheries for unmanaged species within the South Atlantic region or potential shifts in the distribution of Council-managed species outside the Council’s management area. Monitoring these trends can provide early awareness of changes in fisheries that may warrant additional evaluation.
Changes in commercial landings may result from a variety of factors, including shifts in species distributions, changing environmental conditions, market demand, fishing practices, regulations affecting other fisheries, or improvements in reporting. Consequently, increases or decreases in landings should not be interpreted as evidence of ecological change or as an indication that management action is needed. This report is intended as a screening tool that provides a high-level summary of commercial landings. The Council may request more detailed analyses to better understand factors influencing changes in landings and determine whether additional consideration is warranted for a species.
2 Data Sources & Methods
Commercial landings data were pulled from Atlantic Coastal Cooperative Statistics Program (ACCSP) dealer report from (2016–2025) and FWC provide landings for waterbodies in Monroe County. All landings are reported as landed pounds. Some landings may be an underestimate due to confidential data, which are removed from the report. The report includes three sections Unmanaged Species, Ecosystem Species, and SAFMC Managed Species Landed in Other Regions. All economic values are converted to 2025 dollar values based on annual non-durable goods deflator1.
This report was developed with assistance from Chatly using Claude Sonnet 4.6 model (Vyro AI 2026). AI was used to generate and troubleshoot the R/Quarto code for the tables, figures, and interactive elements and review text.
Unmanaged Species is defined as commercial landings in the South Atlantic region (excluding Monroe County, FL) for species that are not managed by North Carolina, South Carolina, Georgia, or Florida or a coastal or federal fishery management plan. Managed is referring to seasons, trip limit, prohibition, and size limits. Some species may be in a limited entry program (i.e. FWC’s Marine Life Permit) or may be restricted in limited areas. This reports differs from the Mid-Atlantic’s Unmanaged Species Report by excluding species managed by a single state. The Mid-Atlantic’s report also filters for landings by fishermen with a federal permit. This report includes all landings reported regardless of having a federal permit. Some estuarine species such as bowfin, freshwater catfish, needlefish, snails, snapping turtles and generic categories such as ray-finned fish, bony fish, and Chondrichthyes have been removed (see Appendix 1 for list excluded).
Ecosystem Component Species includes landings for species listed as ecosystem component species in the Snapper Grouper and Dolphin Wahoo Fishery Management Plans (FMP). Landings are included from the South Atlantic region for ecosystem species listed in the Snapper Grouper (SG) FMP and Atlantic Coast for ecosystem species in the Dolphin Wahoo (DW) FMP. Species include:
- Bank Sea Bass — SG
- Cottonwick — SG
- Longspine Porgy — SG
- Ocean Triggerfish — SG
- Rock Sea Bass — SG
- Bullet Mackerel — DW
- Frigate Mackerel — DW
SAFMC Managed Species Landed in Other Regions is defined as landings of species that are managed by the SAFMC but landed outside of the SAFMC management jurisdiction along the Atlantic Coast. For most species managed by the Council, the jurisdiction is from Dry Tortugas off Florida through North Carolina. Dolphin and wahoo are managed along the Atlantic Coast and will not be reported in this document. King and Spanish mackerel are managed through the Mid-Atlantic and landings in the South Atlantic and Mid-Atlantic regions were removed. Black sea bass, blueline tilefish, golden tilefish, and scup are removed from this analysis because they are managed by other Councils and/or the Atlantic States Marine Fisheries Commission in areas north of the South Atlantic region.
3 Commercial Landings of Unmanaged Species in the South Atlantic Region
In 2025, total unmanaged commercial landings were 8,739,364 pounds, approximately -33.1% compared to the 2016–2025 average (13,062,009 pounds), and -40.2% compared to 2016. Averaging the last three years (2023–2025), landings were lower than the 10-year average (-19.2%).
Although the landings in 2025 were lower than average landings over the past 10 years, the inflation adjusted ex-vessel value of the landings stayed between $26,606,777 and $7.8 million prior until 2025. In 2025, the ex-vessel value dropped to $26,606,777. The ex-vessel value has climbed from in 2016 to in 2025.
3.1 Unmanaged Species Landings — Last 5 Years
The unmanaged species (or groups of species) with landings in the South Atlantic region were cutlassfish, tunny, crevalle jack, shad other (including gizzard shad, hickory shad, and threadfin shad), and crab other (multiple species). The top 3 species had their lowest landings in 2025 over the last five years (Table 2). With the exception of cutlassfish and crab other, many of the unmanaged species had their lowest in 2025 over the last 10 years (Figure 3). All trends should be reviewed with caution since all species have some confidential data removed.
Unmanaged species had the largest increase in landings in 2025 relative to their 10-year mean were anemone, needlefish, bonito, sardines, and other jacks (Table 3). All of these species had less than 30,000 pounds landed. Species with largest decrease were other triggerfish, escolar, moonfish, bumper, and sea stars.
4 Ecosystem Species Landings
Landings presented in this report exclude confidential commercial landings. Therefore, reported totals may be lower than actual landings and trends should be assessing trends difficult.
Commercial landings of species designated as ecosystem component species in the South Atlantic region have been low relative to landings of targeted in the fishery. Prior to 2025, combined non-confidential landings were between 1,500 pounds and 3,600 pounds annually ((annual-summaryec?)) and relatively low when compared with total landings of targeted species that can exceed 10 million pounds per year. Landings of ecosystem component species increased in 2025, primarily due to an increase in frigate mackerel landings, which increased from less than 500 pounds in previous years to more than 3,000 pounds in 2025 (Table 5). Despite this increase, overall landings of ecosystem component species remain very low in the fishery. The 3,000 pounds of non-confidential landings is less than 3% of total landings in the Dolphin Wahoo fishery.
| Year | Total Landings (lb) | Total Value |
|---|---|---|
| 2016 | 3,595 | $12,555 |
| 2017 | 2,779 | $6,128 |
| 2018 | 1,888 | $4,476 |
| 2019 | 2,943 | $7,249 |
| 2020 | 3,105 | $7,055 |
| 2021 | 1,816 | $5,351 |
| 2022 | 2,222 | $4,907 |
| 2023 | 1,738 | $4,608 |
| 2024 | 1,944 | $14,671 |
| 2025 | 4,852 | $12,471 |
| Species | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| OCEAN TRIGGERFISH | 1,267 | 1,622 | 1,204 | 1,895 | 1,548 | |
| MACKEREL, FRIGATE | 549 | 432 | 234 | 49 | 3,023 | |
| ROCK SEA BASS | C | 168 | 300 | C | C | |
| MACKEREL, BULLET | C | C | C | C | 281 | |
| BANK SEA BASS | C | C | C | C | C | |
| COTTONWICK | C | C | C | C | C | |
| LONGSPINE PORGY | C | C | C | C | C |
5 Landings of Council Managed Species Outside of the Management Region
Commercial landings of Council managed species outside of the FMP’s management region has been relatively small compared to landings inside the FMP’s management region for most species. Out of the 60+ species managed by the Council, 25 species had species level commercial landings reported over the past 10 years. Four species (black sea bass, scup, blueline tilefish, and golden tilefish) are included in other Council or ASMFC fishery management plans. Black sea bass, scup, and golden tilefish landings were higher outside of the SAFMC Snapper Grouper FMP management region. Most blueline tilefish landings occurred in the South Atlantic region (generally >80%) compared to Mid-Atlantic region but landings in the Mid-Atlantic region are increasing. This increasing trend demonstrates the need for management in both regions (see Blueline Tilefish Joint Committee Meeting Summary2).
5.1 SAFMC Managed Species North of Management Area Summary
Landings of SAFMC managed species outside of the management area has been relatively low with less than 1% of the total landings occurring outside of the management area compared to in 99% of the landings occurring inside the management area. Landings of black sea bass, scup, blueline tilefish, and golden tilefish were removed due to separate management in the northern area. Dolphin and wahoo were removed due to the SAFMC management area extending up the Atlantic Coast. Landings outside the SAFMC area increased in 2025 due to high landings of red porgy, gray triggerfish, and red snapper (in order of landings, Table 6). Red porgy and red snapper landings increased by at least 10 times the previous 5 year average. Spadefish landings have decreased in the Mid-Atlantic region over the past decade (Figure 5). Landings in the Mid-Atlantic region could exceeded landings in the South Atlantic region in 2018. In the last 5 years, landings of Spadefish in the Mid-Atlantic region has accounted for 12% to 28% of the total landings of Spadefish.
| Year | Total landings (lbs) outside of SAFMC management area | Ex-Vessel value ($2025) outside of SAFMC | Total landings (lbs) in SAFMC management area |
|---|---|---|---|
| 2016 | 36,710 | $42,346 | 11,232,260 |
| 2017 | 63,065 | $74,903 | 12,152,595 |
| 2018 | 53,140 | $64,899 | 10,488,173 |
| 2019 | 41,243 | $60,475 | 11,548,825 |
| 2020 | 28,815 | $39,575 | 10,072,787 |
| 2021 | 43,183 | $63,987 | 10,664,497 |
| 2022 | 36,723 | $65,529 | 7,750,727 |
| 2023 | 21,716 | $34,040 | 8,162,816 |
| 2024 | 27,213 | $44,390 | 7,799,116 |
| 2025 | 62,634 | $91,436 | 6,254,051 |
5.2 Annual Landings
6 Conclusions & Recommendations
Monitor landings of jack crevalle and blue runner .
Continue to include Ecosystem Species in the unmanaged species report and note if signficant changes.
Continue to track landings of species with high landings in the Mid-Atlantic region:
Red porgy, red snapper, gray triggerfish, and spadefish
Develop an additional analysis to further describe trends in SAFMC species landed in other regions focused on red porgy, red snapper, gray triggerfish, and spadefish.
7 Software and Packages Used
AI assistance: report code was developed with the assistance of Chatly (Vyro AI, Chatly — Claude Sonnet 4.6, 2026). The best identifier can be found at see https://chatly.com for details.
This report was built with R (4.4.1) and rendered with Quarto. The following packages were used: tidyverse (2.0.0), gt (1.1.0), scales (1.4.0), stringr (1.6.0), readxl (1.4.5), DT (0.34.0), plotly (4.11.0), crosstalk (1.2.2), patchwork (1.3.2).
8 Appendix 1: List of Species Excluded from Analysis
| AMBERJACK, GREATER | GROUPERS, SERRANIDAE (FAMILY) | SHARK, SAND TIGER |
| AMBERJACK, LESSER | GRUNT, WHITE | SHARK, SANDBAR |
| AMBERJACKS | HERMIT, RED REEF | SHARK, SCALLOPED HAMMERHEAD |
| ANIMALIA | HERRING, ATLANTIC | SHARK, SHARPNOSE ATLANTIC |
| BASS, BANK SEA | HERRING, RIVER | SHARK, SHARPNOSE SEVENGILL |
| BASS, BLACK SEA | HIND, RED | SHARK, SHARPNOSE, ATLANTIC |
| BASS, ROCK SEA | HIND, ROCK | SHARK, SHORTFIN MAKO |
| BASS, STRIPED | HIND, SPECKLED | SHARK, SILKY |
| BASSES, MIXED SEA | HOGFISH | SHARK, SMALLTAIL |
| BILLFISH, BLUE MARLIN | JACK, ALMACO | SHARK, SMOOTH DOGFISH |
| BILLFISH, LONGBILL SPEARFISH | JACK, BAR | SHARK, SMOOTH HAMMERHEAD |
| BILLFISH, ROUNDSCALE SPEARFISH | KINGFISH, GULF | SHARK, SPINNER |
| BILLFISH, SAILFISH | KINGFISH, NORTHERN | SHARK, THRESHER |
| BILLFISH, WHITE MARLIN | KINGFISH, SOUTHERN | SHARK, TIGER |
| BLUEFISH | KINGFISHES | SHARK, WHALE |
| BOWFIN | LOBSTER, AMERICAN | SHARK, WHITE |
| CARP, COMMON | LOBSTER, CARIBBEAN SPINY | SHARK, WHITETIP, OCEANIC |
| CATFISH, BLUE | MACKEREL, BULLET | SHARKS, CHONDRICHTHYES (CLASS) |
| CATFISH, CHANNEL | MACKEREL, FRIGATE | SHARKS, HAMMERHEAD |
| CATFISHES, BULLHEAD | MACKEREL, KING | SHARKS, MAKO |
| CATFISHES, FORKTAIL | MACKEREL, SPANISH | SHARKS, PELAGIC |
| CHOICE, SAILORS | MACKERELS | SHEEPSHEAD |
| CLAM, HARD | MARGATE | SHRIMP, MARINE |
| CLAM, QUAHOG, SOUTHERN | MENHADEN, ATLANTIC | SHRIMP, NORTHERN |
| CLAMS, QUAHOG, MERCENARIA | MENHADENS | SHRIMP, NORTHERN BROWN |
| COBIA | MINNOWS | SHRIMP, NORTHERN PINK |
| COTTONWICK | MULLET, STRIPED | SHRIMP, NORTHERN WHITE |
| CRAB, BLUE | MULLET, WHITE | SHRIMP, ROCK |
| CRAB, FLORIDA STONE | MULLETS | SHRIMPS, BAIT |
| CRAB, GOLDEN DEEPSEA | MUMMICHOG | SHRIMPS, PENAEID |
| CRAB, HERMIT, GIANT | MUSSEL, RIBBED | SHRIMPS, ROCK |
| CRAB, HERMIT, ORANGECLAW | OYSTER, EASTERN | SNAIL, BRUISED NASSA |
| CRAB, HERMIT, POLKADOTTED | PERCH, WHITE | SNAIL, CHESTNUT TURBAN |
| CRAB, HERMIT, STAREYE | PERCH, YELLOW | SNAIL, FLAMINGO TONGUE |
| CRAB, HERMIT, THINSTRIPE | PERIWINKLES, ATLANTIC | SNAIL, TRUE TULIP |
| CRAB, HERMIT, TRICOLOR | PORGY, JOLTHEAD | SNAILS |
| CRAB, HORSESHOE | PORGY, KNOBBED | SNAILS, CERITHIDEAN |
| CRAB, JONAH | PORGY, LONGSPINE | SNAILS, HELMET |
| CRAB, RED DEEPSEA | PORGY, RED | SNAILS, MARGINELLA |
| CRAB, YELLOWLINE ARROW | PORGY, SAUCEREYE | SNAILS, NASSA |
| CRABS, BRACHYURA | PORGY, SCUP | SNAILS, NERITES |
| CRABS, DECAPODA (ORDER) | PORGY, WHITEBONE | SNAILS, OLIVE |
| CRABS, FIDDLER | RUDDERFISH, BANDED | SNAILS, TEGULA |
| CRABS, FIDDLER AND GHOST | SCALLOP, BAY | SNAILS, TOPSNAIL |
| CRABS, HERMIT, PAGUROIDEA (SUPERFAMILY) | SCALLOP, SEA | SNAILS, TURBAN |
| CRABS, HERMIT, PAGURUS (GENUS) | SCAMP | SNAPPER, BLACKFIN |
| CRABS, SAND | SCUP | SNAPPER, CUBERA |
| CRABS, STONE | SEATROUT, SPOTTED | SNAPPER, FAMILY |
| CRAYFISHES, FRESHWATER | SHAD, AMERICAN | SNAPPER, GRAY |
| CROAKER, ATLANTIC | SHARK, ATLANTIC ANGEL | SNAPPER, LANE |
| CRUSTACEANS | SHARK, BASKING | SNAPPER, MUTTON |
| DOGFISH, SPINY | SHARK, BIGEYE SAND TIGER | SNAPPER, QUEEN |
| DOLPHIN | SHARK, BIGEYE SIXGILL | SNAPPER, RED |
| DOLPHIN, POMPANO | SHARK, BIGEYE THRESHER | SNAPPER, SILK |
| DOLPHINFISH | SHARK, BIGNOSE | SNAPPER, VERMILION |
| DRUM, BLACK | SHARK, BLACKNOSE | SNAPPER, YELLOWTAIL |
| DRUM, RED | SHARK, BLACKTIP | SPADEFISH |
| EEL, AMERICAN | SHARK, BLUE | SPADEFISH, ATLANTIC |
| FILECLAM, ROUGH | SHARK, BLUNTNOSE SIXGILL | SPOT |
| FISHES, BONY | SHARK, BONNETHEAD | STRIPED BASS, ATLANTIC |
| FISHES, RAY-FINNED | SHARK, BULL | STURGEON, ATLANTIC |
| FLOUNDER, GULF | SHARK, CARIBBEAN REEF | SWORDFISH |
| FLOUNDER, SOUTHERN | SHARK, CARIBBEAN SHARPNOSE | TAUTOG |
| FLOUNDER, SUMMER | SHARK, COASTAL | TILEFISH, BLUELINE |
| FLOUNDER, WINTER | SHARK, COMMON THRESHER | TILEFISH, GOLDEN |
| FLOUNDERS, LEFTEYED | SHARK, DOGFISH, SMOOTH | TILEFISH, SAND |
| FLOUNDERS, PARALICHTHYS | SHARK, DOGFISH, SPINY | TILEFISHES |
| GARFISHES | SHARK, DUSKY | TOMTATE |
| GOOSEFISH | SHARK, FINETOOTH | TRIGGERFISH, GRAY |
| GRAYSBY | SHARK, FLORIDA SMOOTHHOUND | TRIGGERFISH, OCEAN |
| GROUPER, BLACK | SHARK, GALAPAGOS | TRIGGERFISHES |
| GROUPER, CONEY | SHARK, GREAT HAMMERHEAD | TUNA, ALBACORE |
| GROUPER, GAG | SHARK, HAMMERHEAD, GREAT | TUNA, ATLANTIC BLUEFIN |
| GROUPER, GOLIATH | SHARK, HAMMERHEAD, SCALLOPED | TUNA, BIGEYE |
| GROUPER, MISTY | SHARK, HAMMERHEAD, SMOOTH | TUNA, BLUEFIN |
| GROUPER, NASSAU | SHARK, LEMON | TUNA, SKIPJACK |
| GROUPER, RED | SHARK, LONGFIN MAKO | TUNA, YELLOWFIN |
| GROUPER, SNOWY | SHARK, MAKO, SHORTFIN | TURTLES, SNAPPING |
| GROUPER, WARSAW | SHARK, NARROWTOOTH | UNIDENTIFIED SPECIES |
| GROUPER, YELLOWEDGE | SHARK, NIGHT | WAHOO |
| GROUPER, YELLOWFIN | SHARK, NURSE | WEAKFISH |
| GROUPER, YELLOWMOUTH | SHARK, OCEANIC WHITETIP | WRECKFISH |
| GROUPERS, SERRANIDAE | SHARK, PORBEAGLE |
9 Appendix 2: Species included in unmanaged species analysis
| Almaco Jack | Flyingfish | Razorfishes |
| Amberjack Genus | Forams | Red Bream |
| Amphipods/Copepods | Frigate Mackerel | Red Caribbean Snapper |
| Anchor Tilefish | Frogfish | Red Grouper |
| Anchovies | Gag Grouper | Red Hind |
| Anemone | Goatfish | Red Porgy |
| Balloonfish | Golden Crab | Red Snapper |
| Ballyhoo | Golden Tilefish | Reeffish |
| Ballyhoos | Goldface Tilefish | Remora |
| Banded Rudderfish | Grass Porgy | Remoras |
| Bank Sea Bass | Gray Snapper | Rock Beauty |
| Bar Jack | Gray Triggerfish | Rock Hind |
| Barrelfish | Greater Amberjack | Rock Sea Bass |
| Basket Star | Grouper Other | Rosefish |
| Bass Other | Hake | Round Herring |
| Basslet | Hamlet | Royal Red Shrimp |
| Batfish | Hares | Runner |
| Beaugregory | Harvestfish | Sand Dollar |
| Bigeye | Herring | Sand Perch |
| Biscuits | Herrings | Sand Tilefish |
| Black Durgon Triggerfish | High-Hat | Sardine |
| Black Grouper | Hogfish Efl/Flk | Sardines |
| Black Jack | Horse-Eye (Gallego) Jack | Sargassumfish |
| Black Sea Bass | Horse-Eye Jack | Saucereye Porgy |
| Black Snapper | Irish Pompano | Scad |
| Blackfin Snapper | Isopod | Scallop Other |
| Blackfin Tuna | Jackknife-Fish | Schoolmaster |
| Blackline Tilefish | Jacks | Schoolmaster Snapper |
| Blenny | Jellyfish | Scorpionfish |
| Blue Runner | Jolthead Porgy | Scorpionfishes |
| Bluehead | King Mackerel | Sea Catfish |
| Blueline Tilefish | Knobbed Porgy | Sea Slug |
| Bonito | Ladyfish | Seahorse |
| Boxfishes | Lane Snapper | Searobin |
| Brittle Star | Lesser Amberjack | Seaweed |
| Brotula | Lesser Blue Crab | Sergeant Major |
| Bryozoa | Lionfish | Shad Other |
| Bullet Mackerel | Live Sand | Sharks |
| Bumper | Lizardfish | Sharksucker |
| Burrfish | Longspine Porgy | Shrimp Ornamental |
| Butterfish | Lookdown | Silk Snapper |
| Cardinalfish | Lookdown Jack | Skate |
| Caribbean Red Snapper | Mackerel Other | Slug |
| Cassiopea | Mahogany Snapper | Snapper |
| Cero | Marbled Grouper | Snowy Grouper |
| Cero Mackerel | Mat | Soapfish |
| Cherubfish | Minnow | Soldierfish |
| Chiton | Misty Grouper | Spanish Mackerel |
| Chromis | Mixed Jack | Speckled Hind |
| Chub | Mixed Sea Bass | Spiny Lobster |
| Chub Mackerel | Mojarra | Spottail Pinfish |
| Clam Other | Mojarras | Spotted Lobster |
| Clingfish | Mollusks | Squirrelfish |
| Comber | Moonfish | Star |
| Conch | Moray | Stargazer |
| Conchs | Moray Eel | Stingray |
| Coney Grouper | Mutton Snapper | Sunshinefish |
| Conger Eel | Needlefish | Sweeper |
| Corallimorph | Nudibranchs | Tang |
| Corals | Ocean Triggerfish | Thread Herring |
| Coronetfish | Octopus | Tilapia |
| Cowfish | Oilfish | Tilapias |
| Cowrie | Opah | Tilefish Family |
| Crab Other | Ophidiiformes | Toadfish |
| Creole-Fish | Ornamental Shrimp | Tobaccofish |
| Crevalle Jack | Other Grouper | Trumpetfish |
| Croaker | Other Jack | Trunkfish |
| Cubera Snapper | Other Porgy | Tunas |
| Cusk-Eel | Other Snapper | Tunicates |
| Cutlassfish | Other Triggerfish | Tunny |
| Damselfish | Oyster Other | Ulotrichales |
| Dicotyledons | Penshell | Urchin |
| Doctorfish | Perch | Vermilion Snapper |
| Dog Snapper | Pigfish | Warsaw Grouper |
| Donax | Pilchard | Wenchman |
| Doris | Pinfish | Wenchman Snapper |
| Dovesnail | Pipefish | Whelk |
| Dragonets | Plant | White Grunt |
| Drum | Polychaete | Whitebone Porgy |
| Durgon | Pomfret | Witch Flounder |
| Eel Other | Porcupinefish | Wrasse |
| Emerita | Porgies | Yellow Jack |
| Escolar | Porkfish | Yellowedge Grouper |
| Fileclam | Prawn | Yellowfin Grouper |
| Filefish | Queen Snapper | Yellowmouth Grouper |
| Filefishes | Queen Triggerfish | Yellowtail Flounder |
| Flamefish | Ray | Yellowtail Snapper |
| Flatfishes | Razorfish |
Footnotes
Implicit Price Deflator for nondurable goods. https://fred.stlouisfed.org/series/DNDGRD3A086NBEA↩︎
https://safmc.net/documents/sg_a7_bluelinetilesubcomreportjuly2026_202609-pdf/↩︎